The Procurement Atlas
Every public bid portal in Florida, on one map.
All 67 counties and 412 cities and towns, sorted by FDOT district. Pick your territory, see where each agency posts its RFPs and bids, and take the list with you in Excel. Free.
Florida bid portal directory
All seven districts. Bid portal links and notes for each agency.
| Municipality | County | District | Bid portal | Notes |
|---|---|---|---|---|
| AlachuaCity | Alachua | D2 | Agency website ↗ | CivicPlus bids page; no third-party platform mentioned |
| AlfordTown | Jackson | D3 | Agency website ↗Purchasing page ↗ | Tiny town; only a Public Notices page; no bid platform |
| Altamonte SpringsCity | Seminole | D5 | VendorLink ↗Purchasing page ↗ | City procurement page links MyVendorLink; also mirrored on DemandStar and BidNet |
| AlthaTown | Calhoun | D3 | Public Purchase ↗Purchasing page ↗ | Town site has no bids page |
| Anna MariaCity | Manatee | D1 | DemandStar ↗Purchasing page ↗ | City bids page confirms DemandStar portal; also on PublicPurchase |
| ApalachicolaCity | Franklin | D3 | Agency website ↗ | Open RFP/RFQ list on city site; no third-party platform |
| ApopkaCity | Orange | D5 | OpenGov ↗Purchasing page ↗ | All formal solicitations on OpenGov per city page |
| ArcadiaCity | DeSoto | D1 | DemandStar ↗Purchasing page ↗ | City purchasing page lists titles; documents via DemandStar |
| ArcherCity | Alachua | D2 | Agency website ↗Purchasing page ↗ | City site lists RFPs; DemandStar agency page also exists |
| AstatulaTown | Lake | D5 | Public Purchase ↗Purchasing page ↗ | Town site has no bids page; has Public Notices section |
| Atlantic BeachCity | Duval | D2 | Agency website ↗Purchasing page ↗ | City says also advertised on DemandStar; agency URL not confirmed |
| AtlantisCity | Palm Beach | D4 | Agency website ↗Purchasing page ↗ | CivicPlus bids page; DemandStar agency page exists |
| AuburndaleCity | Polk | D1 | Agency website ↗Purchasing page ↗ | RFP docs hosted on city site |
| AventuraCity | Miami-Dade | D6 | DemandStar ↗Purchasing page ↗ | City page names DemandStar as official bid platform |
| Avon ParkCity | Highlands | D1 | BidNet Direct ↗Purchasing page ↗ | Also posts on DemandStar |
| Bal HarbourVillage | Miami-Dade | D6 | BidNet Direct ↗Purchasing page ↗ | Village homepage Bids & RFPs link goes to BidNet |
| BaldwinTown | Duval | D2 | Agency website ↗ | Tiny town; no bids page on site |
| BartowCity | Polk | D1 | Agency website ↗Purchasing page ↗ | OpenGov eProcurement; DemandStar for notices |
| BascomTown | Jackson | D3 | Not listed | Pop. 87; no official website found; Town Hall (850) 569-2007 |
| Bay Harbor IslandsTown | Miami-Dade | D6 | Agency website ↗Purchasing page ↗ | RFPs listed on town site; DemandStar agency page also exists |
| Bay LakeCity | Orange | D5 | Agency website ↗ | Disney-controlled city; site has no bids or procurement section |
| BellTown | Gilchrist | D2 | Purchasing page ↗ | No official town website found; only aggregator listing |
| Belle GladeCity | Palm Beach | D4 | Agency website ↗ | Bellegladegov.com/rfps redirects here |
| Belle IsleCity | Orange | D5 | DemandStar ↗Purchasing page ↗ | City states all solicitations posted on DemandStar |
| BelleairTown | Pinellas | D7 | DemandStar ↗Purchasing page ↗ | Town page confirms DemandStar for all solicitations |
| Belleair BeachCity | Pinellas | D7 | DemandStar ↗Purchasing page ↗ | ITBs require DemandStar upload |
| Belleair BluffsCity | Pinellas | D7 | Agency website ↗ | No dedicated bids page; bid ads posted under Public Works; confirmed in browser |
| Belleair ShoreTown | Pinellas | D7 | Agency website ↗ | Tiny town; RFP notices posted directly on homepage |
| BelleviewCity | Marion | D5 | Agency website ↗Purchasing page ↗ | CivicEngage bid postings; Public Purchase page requires login |
| Beverly BeachTown | Flagler | D5 | Agency website ↗ | Tiny town; no bids page; check News and Announcements |
| Biscayne ParkVillage | Miami-Dade | D6 | DemandStar ↗Purchasing page ↗ | Village page confirms solicitations on DemandStar |
| BlountstownCity | Calhoun | D3 | Agency website ↗ | Lists solicitations on site; one RFP mentioned Bonfire but no portal found |
| Boca RatonCity | Palm Beach | D4 | IonWave ↗Purchasing page ↗ | Purchasing page links Ionwave current solicitations |
| BonifayCity | Holmes | D3 | DemandStar ↗Purchasing page ↗ | City site also lists RFPs |
| Bonita SpringsCity | Lee | D1 | Agency website ↗Purchasing page ↗ | City procurement page redirects to ProcureWare portal |
| Bowling GreenCity | Hardee | D1 | Agency website ↗ | Combined jobs and bids page |
| Boynton BeachCity | Palm Beach | D4 | Agency website ↗ | CivicPlus bid postings; RFPs also posted as CivicAlerts |
| BradentonCity | Manatee | D1 | OpenGov ↗Purchasing page ↗ | OpenGov link confirmed on city purchasing page |
| Bradenton BeachCity | Manatee | D1 | DemandStar ↗Purchasing page ↗ | From Google result; RFP PDFs on city site; no city bids page found |
| BranfordTown | Suwannee | D2 | Purchasing page ↗ | No official town website found; only aggregator listing |
| Briny BreezesTown | Palm Beach | D4 | DemandStar ↗Purchasing page ↗ | Town posts RFPs on DemandStar; town site has no bids page |
| BristolCity | Liberty | D3 | Agency website ↗ | Sealed-bid notices posted as news items; no dedicated procurement page |
| BronsonTown | Levy | D2 | Agency website ↗ | Confirmed page; no third-party platform |
| BrookerTown | Bradford | D2 | Agency website ↗ | Confirmed; bids posted directly on town page; no platform |
| BrooksvilleCity | Hernando | D7 | BidNet Direct ↗Purchasing page ↗ | City page directs vendors to BidNet Direct; DemandStar listing also exists |
| BunnellCity | Flagler | D5 | Agency website ↗Purchasing page ↗ | City bid-postings page confirmed; DemandStar page exists |
| BushnellCity | Sumter | D5 | Agency website ↗Purchasing page ↗ | Active RFB 2026-05 on city page; also listed on DemandStar |
| CallahanTown | Nassau | D2 | Agency website ↗Purchasing page ↗ | Town page stale (2021 bids); DemandStar and PublicPurchase agency pages exist |
| CallawayCity | Bay | D3 | BidNet Direct ↗Purchasing page ↗ | City page links to BidNet Direct; older Vendor Registry list also exists |
| CampbelltonTown | Jackson | D3 | Agency website ↗ | Town site unreachable (connection refused); no procurement page found |
| Cape CanaveralCity | Brevard | D5 | Agency website ↗Purchasing page ↗ | Confirmed active RFP and bid listings; also on DemandStar |
| Cape CoralCity | Lee | D1 | OpenGov ↗Purchasing page ↗ | Moved to OpenGov Feb 2026; legacy IonWave portal still referenced |
| CarrabelleCity | Franklin | D3 | Agency website ↗Purchasing page ↗ | City site has no bids page; solicitations appear on BidNet |
| CaryvilleTown | Washington | D3 | Not listed | No official town website found; Facebook page only; Town Hall 850-548-5571 |
| CasselberryCity | Seminole | D5 | VendorLink ↗Purchasing page ↗ | City directs vendors to MyVendorLink; registration required to view bids |
| Cedar KeyCity | Levy | D2 | DemandStar ↗Purchasing page ↗ | DemandStar and PublicPurchase pages exist; RFQ notices posted on city Notices page |
| Center HillCity | Sumter | D5 | Not listed | No city website found; only Sumter County procurement page surfaced |
| CenturyTown | Escambia | D3 | Agency website ↗ | No town website confirmed; aggregator shows 3 current solicitations |
| ChattahoocheeCity | Gadsden | D3 | DemandStar ↗Purchasing page ↗ | City homepage links directly to DemandStar; bid notices also in news list |
| ChieflandCity | Levy | D2 | DemandStar ↗Purchasing page ↗ | — |
| ChipleyCity | Washington | D3 | Agency website ↗ | CivicEngage bid postings; sealed paper submissions to City Clerk |
| Cinco BayouTown | Okaloosa | D3 | Agency website ↗ | Pop 457; no bids page; Documents section has no solicitations |
| ClearwaterCity | Pinellas | D7 | OpenGov ↗Purchasing page ↗ | DemandStar listing also exists |
| ClermontCity | Lake | D5 | OpenGov ↗Purchasing page ↗ | Formal solicitations over $25K posted on OpenGov |
| ClewistonCity | Hendry | D1 | Agency website ↗Purchasing page ↗ | City Clerk posts bids on city site; sealed paper bids |
| Cloud LakeTown | Palm Beach | D4 | Agency website ↗ | Tiny town; Documents page has only agendas and minutes |
| CocoaCity | Brevard | D5 | VendorLink ↗Purchasing page ↗ | City contracts VendorLink; city site also lists; DemandStar page exists |
| Cocoa BeachCity | Brevard | D5 | Agency website ↗Purchasing page ↗ | CivicEngage postings; DemandStar agency page also exists |
| Coconut CreekCity | Broward | D4 | IonWave ↗Purchasing page ↗ | Euna/Ionwave eBid System confirmed; DemandStar and PublicPurchase pages also exist |
| ColemanCity | Sumter | D5 | Agency website ↗ | No bids page; RFP PDFs posted under homepage Public Notice section |
| Cooper CityCity | Broward | D4 | DemandStar ↗Purchasing page ↗ | City states bids received via OpenGov e-bidding; OpenGov slug unconfirmed |
| Coral GablesCity | Miami-Dade | D6 | Agency website ↗Purchasing page ↗ | City Open Solicitations link redirects to Infor portal; legacy PublicPurchase page |
| Coral SpringsCity | Broward | D4 | OpenGov ↗Purchasing page ↗ | City page links OpenGov as Active Bids; DemandStar and PublicPurchase pages also exist |
| CottondaleTown | Jackson | D3 | Agency website ↗Purchasing page ↗ | ITBs posted as notices on homepage; ads in Jackson County Times |
| Crescent CityCity | Putnam | D2 | Agency website ↗Purchasing page ↗ | City bids page lists active projects; DemandStar and BidNet also used |
| CrestviewCity | Okaloosa | D3 | Agency website ↗Purchasing page ↗ | CivicEngage postings; procurementoffice@cityofcrestview.org |
| Cross CityTown | Dixie | D2 | Agency website ↗Purchasing page ↗ | Public notices page loads but empty; no bid platform found |
| Crystal RiverCity | Citrus | D7 | Agency website ↗Purchasing page ↗ | DemandStar agency page exists |
| Cutler BayTown | Miami-Dade | D6 | DemandStar ↗Purchasing page ↗ | Town page confirms DemandStar partnership; BidNet closed bids also seen |
| Dade CityCity | Pasco | D7 | Agency website ↗Purchasing page ↗ | City page lists active bids with due dates; DemandStar page exists |
| Dania BeachCity | Broward | D4 | OpenGov ↗Purchasing page ↗ | OpenGov since Oct 2024; legacy DemandStar agency page also exists |
| DavenportCity | Polk | D1 | Agency website ↗ | Bid Projects page lists ITBs/RFQs directly; no third-party platform |
| DavieTown | Broward | D4 | OpenGov ↗Purchasing page ↗ | OpenGov since June 2024; DemandStar also used for distribution |
| Daytona BeachCity | Volusia | D5 | OpenGov ↗Purchasing page ↗ | OpenGov required since Nov 2022; also listed on Vendor Registry |
| Daytona Beach ShoresCity | Volusia | D5 | DemandStar ↗Purchasing page ↗ | — |
| DeBaryCity | Volusia | D5 | Agency website ↗Purchasing page ↗ | CivicPlus bid postings; also on DemandStar and MyVendorLink |
| Deerfield BeachCity | Broward | D4 | IonWave ↗Purchasing page ↗ | IonWave eProcurement marketplace; also on Public Purchase and DemandStar |
| DeFuniak SpringsCity | Walton | D3 | Agency website ↗ | Bids hosted on city site; some mirrored on BidNet Direct |
| DeLandCity | Volusia | D5 | DemandStar ↗Purchasing page ↗ | DemandStar primary per city; VendorLink for notifications |
| Delray BeachCity | Palm Beach | D4 | BidNet Direct ↗Purchasing page ↗ | BidNet Florida Purchasing Group |
| DeltonaCity | Volusia | D5 | Agency website ↗ | CivicPlus Bid Postings page confirmed; no open bids at check |
| DestinCity | Okaloosa | D3 | Agency website ↗ | CivicPlus bid page; email City Clerk for plan holders list |
| DoralCity | Miami-Dade | D6 | OpenGov ↗Purchasing page ↗ | OpenGov portal; city page mirrors legal notices |
| DundeeTown | Polk | D1 | Agency website ↗ | Bids posted directly on town page; no third-party platform |
| DunedinCity | Pinellas | D7 | DemandStar ↗Purchasing page ↗ | City page links to DemandStar for active bids |
| DunnellonCity | Marion | D5 | Agency website ↗Purchasing page ↗ | Confirmed in browser; bids also published on DemandStar |
| Eagle LakeCity | Polk | D1 | Agency website ↗ | Bids & RFPs page lists ITBs directly; no third-party platform |
| EatonvilleTown | Orange | D5 | Agency website ↗Purchasing page ↗ | Confirmed via sitemap; page says RFPs also on DemandStar |
| EbroTown | Washington | D3 | Not listed | No official website found; townofebro.com does not resolve |
| EdgewaterCity | Volusia | D5 | Agency website ↗Purchasing page ↗ | OpenGov/ProcureNow portal; DemandStar is legacy |
| EdgewoodCity | Orange | D5 | Agency website ↗Purchasing page ↗ | Posts on own site; listing showed only closed items |
| El PortalVillage | Miami-Dade | D6 | Agency website ↗ | No bids or procurement page found on village site |
| EsteroVillage | Lee | D1 | IonWave ↗Purchasing page ↗ | Village site has SSL error; Ionwave registration required |
| EstoTown | Holmes | D3 | Agency website ↗ | Tiny town; RFQs posted as public notices on site |
| EustisCity | Lake | D5 | Agency website ↗ | No online bidding; sealed bids at City Hall |
| EvergladesCity | Collier | D1 | Agency website ↗ | ITBs on site; legal ads via Collier Clerk notices |
| Fanning SpringsCity | Gilchrist | D2 | Agency website ↗ | No bids page on site; notices page is best fallback |
| FellsmereCity | Indian River | D4 | Agency website ↗ | CivicPlus bids page |
| Fernandina BeachCity | Nassau | D2 | DemandStar ↗Purchasing page ↗ | DemandStar since June 2025; city Bids.aspx also lists |
| Flagler BeachCity | Flagler | D5 | Agency website ↗ | CivicPlus bid postings on city site |
| Florida CityCity | Miami-Dade | D6 | Agency website ↗ | City says ITBs typically on DemandStar; agency URL not confirmed |
| Fort LauderdaleCity | Broward | D4 | Agency website ↗Purchasing page ↗ | Infor supplier portal for open sourcing events |
| Fort MeadeCity | Polk | D1 | Agency website ↗ | Bids and RFPs posted directly on city site |
| Fort MyersCity | Lee | D1 | OpenGov ↗Purchasing page ↗ | OpenGov since Jan 2024; PlanetBids for older |
| Fort Myers BeachTown | Lee | D1 | DemandStar ↗Purchasing page ↗ | DemandStar per town page; fmbgov.com Bids.aspx also |
| Fort PierceCity | St. Lucie | D4 | Agency website ↗Purchasing page ↗ | City site lists bids; also DemandStar; agency URL not confirmed |
| Fort Walton BeachCity | Okaloosa | D3 | BidNet Direct ↗Purchasing page ↗ | All current solicitations on BidNet Direct |
| Fort WhiteTown | Columbia | D2 | Agency website ↗ | No bids page; only general public notices |
| FreeportCity | Walton | D3 | Agency website ↗ | Bid ads on site; plans via engineer Dewberry |
| FrostproofCity | Polk | D1 | Agency website ↗ | PDFs on site; legal ads via Polk column.us |
| Fruitland ParkCity | Lake | D5 | Agency website ↗Purchasing page ↗ | RFP docs hosted on city page; DemandStar agency page also exists |
| GainesvilleCity | Alachua | D2 | OpenGov ↗Purchasing page ↗ | Switching to Workday Oct 2026; DemandStar for quotes |
| Glen RidgeTown | Palm Beach | D4 | Agency website ↗ | Bids/RFPs category in document library; confirmed |
| Glen St. MaryTown | Baker | D2 | Agency website ↗ | Bids and Proposals page loads |
| Golden BeachTown | Miami-Dade | D6 | Agency website ↗Purchasing page ↗ | RFP PDFs on CIP page; PublicPurchase page exists (comma URL-encoded) |
| GolfVillage | Palm Beach | D4 | Agency website ↗ | Page says no bids or RFPs available |
| GracevilleCity | Jackson | D3 | Agency website ↗Purchasing page ↗ | City bids page empty; solicitations seen on BidNet Direct |
| Grand RidgeTown | Jackson | D3 | Not listed | No official website found; Facebook page only; Town Hall 850-592-4621 |
| Grant-ValkariaTown | Brevard | D5 | Agency website ↗Purchasing page ↗ | PublicPurchase page also exists |
| Green Cove SpringsCity | Clay | D2 | OpenGov ↗Purchasing page ↗ | OpenGov required since Dec 2024 |
| GreenacresCity | Palm Beach | D4 | DemandStar ↗Purchasing page ↗ | City page lists 4 active bids; documents via DemandStar |
| GreensboroTown | Gadsden | D3 | Agency website ↗ | Only CDBG public notices on site; no bids page |
| GreenvilleTown | Madison | D2 | Agency website ↗Purchasing page ↗ | PublicPurchase page exists |
| GreenwoodTown | Jackson | D3 | Agency website ↗ | No bids page; public notices section only |
| GretnaCity | Gadsden | D3 | DemandStar ↗Purchasing page ↗ | City site Bids/RFPs link goes straight to DemandStar |
| GrovelandCity | Lake | D5 | VendorLink ↗Purchasing page ↗ | City page says VendorLink; OpenGov portal/groveland also shows projects |
| Gulf BreezeCity | Santa Rosa | D3 | Agency website ↗Purchasing page ↗ | QuestCDN is official source; city page lists current bid |
| Gulf StreamTown | Palm Beach | D4 | Agency website ↗Purchasing page ↗ | Town says DemandStar; legacy DemandStar link on town page |
| GulfportCity | Pinellas | D7 | DemandStar ↗Purchasing page ↗ | City page has FEMA notices only |
| Haines CityCity | Polk | D1 | DemandStar ↗Purchasing page ↗ | City posts formal and informal solicitations on DemandStar |
| Hallandale BeachCity | Broward | D4 | DemandStar ↗Purchasing page ↗ | City page lists solicitation PDFs; Bids.aspx empty |
| HamptonCity | Bradford | D2 | Agency website ↗ | Posts ITB PDFs and newspaper notices on WordPress page; ITB 26-01 water well |
| HavanaTown | Gadsden | D3 | Agency website ↗ | Posts RFP PDFs on site; RFP 2026-01 wastewater ops listed |
| HaverhillTown | Palm Beach | D4 | DemandStar ↗Purchasing page ↗ | Town page says no bids available |
| HawthorneCity | Alachua | D2 | DemandStar ↗Purchasing page ↗ | PlanetBids portal 47688 also surfaced in search |
| HialeahCity | Miami-Dade | D6 | OpenGov ↗Purchasing page ↗ | City page embeds OpenGov project list |
| Hialeah GardensCity | Miami-Dade | D6 | Agency website ↗Purchasing page ↗ | — |
| High SpringsCity | Alachua | D2 | Agency website ↗ | Drupal bids list with open/closed tabs; no third-party platform found |
| Highland BeachTown | Palm Beach | D4 | DemandStar ↗Purchasing page ↗ | Town procurement page states it uses DemandStar; Bids.aspx also exists |
| Highland ParkVillage | Polk | D1 | Agency website ↗ | Tiny village site; no bids or procurement page |
| Hillcrest HeightsTown | Polk | D1 | Not listed | No official website found; townofhillcrestheights.com domain is hijacked |
| HilliardTown | Nassau | D2 | Agency website ↗ | Municode-style bids list; currently no bids available |
| Hillsboro BeachTown | Broward | D4 | Agency website ↗Purchasing page ↗ | Town uses DemandStar for notices; no agency-specific DemandStar URL found |
| Holly HillCity | Volusia | D5 | VendorLink ↗Purchasing page ↗ | All bids on VendorLink; VendorLink URL redirects to login |
| HollywoodCity | Broward | D4 | OpenGov ↗Purchasing page ↗ | City Bid Notifications page links OpenGov portal; older Bids.aspx cites BidSync |
| Holmes BeachCity | Manatee | D1 | DemandStar ↗Purchasing page ↗ | No bids page found on city site |
| HomesteadCity | Miami-Dade | D6 | OpenGov ↗Purchasing page ↗ | City solicitations page links OpenGov portal; Bids.aspx says register on OpenGov |
| Horseshoe BeachTown | Dixie | D2 | Agency website ↗ | Tiny town; only Municode public-notices link; no bids page |
| Howey-in-the-HillsTown | Lake | D5 | DemandStar ↗Purchasing page ↗ | Town Bids.aspx shows no open bids |
| HypoluxoTown | Palm Beach | D4 | Agency website ↗ | Bids and RFPs list with status filter; no third-party platform found |
| IndialanticTown | Brevard | D5 | Agency website ↗ | Bids and RFPs page confirmed; none open at check |
| Indian CreekVillage | Miami-Dade | D6 | Agency website ↗ | RFPs/RFQs posted as Proposals & Quotes archive; RFP 2026-001 listed |
| Indian Harbour BeachCity | Brevard | D5 | Agency website ↗ | CivicPlus bid postings; none open at check |
| Indian River ShoresTown | Indian River | D4 | Agency website ↗ | Posts on DemandStar; agency portal URL not confirmed; also TCPalm legal ads |
| Indian Rocks BeachCity | Pinellas | D7 | Agency website ↗Purchasing page ↗ | RFPs posted as news items; no dedicated bids page |
| Indian ShoresTown | Pinellas | D7 | Agency website ↗ | RFP 2026-01 posted on town page |
| IndiantownVillage | Martin | D4 | Agency website ↗ | Bids and RFPs page; none open at check |
| InglisTown | Levy | D2 | Agency website ↗Purchasing page ↗ | No bids page; check Public Notices |
| InterlachenTown | Putnam | D2 | Agency website ↗ | Town Bids page; empty at check |
| InvernessCity | Citrus | D7 | Agency website ↗ | CivicPlus bid postings; none open at check |
| Islamorada, Village of IslandsVillage | Monroe | D6 | Agency website ↗ | CivicPlus bid postings; RFP 26-10 open |
| JacksonvilleCity | Duval | D2 | Agency website ↗Purchasing page ↗ | Oracle Cloud supplier portal; registration via city supplier-portal page |
| Jacksonville BeachCity | Duval | D2 | Agency website ↗ | Transitioning to OpenGov; portal URL not yet published; 3 bids open on city site |
| Jacob CityCity | Jackson | D3 | Agency website ↗ | Procurement Opportunities page; nothing listed at check |
| JasperCity | Hamilton | D2 | Agency website ↗Purchasing page ↗ | Official site is jasper-fl.com (cityofjasper.org is Jasper Arkansas); DemandStar from Google |
| JayTown | Santa Rosa | D3 | Agency website ↗ | No bids page found; check News & Information |
| JenningsTown | Hamilton | D2 | Not listed | No official website confirmed |
| Juno BeachTown | Palm Beach | D4 | Agency website ↗ | CivicPlus bid postings; 1 RFP open |
| JupiterTown | Palm Beach | D4 | Agency website ↗ | CivicPlus bid postings; none open at check |
| Jupiter Inlet ColonyTown | Palm Beach | D4 | Agency website ↗ | Bids/RFPs page; none open at check |
| Jupiter IslandTown | Martin | D4 | Agency website ↗ | CivicPlus bid postings; no open bids; no third-party portal linked |
| Kenneth CityTown | Pinellas | D7 | DemandStar ↗Purchasing page ↗ | Finance page states town posts bids/RFPs on DemandStar |
| Key BiscayneVillage | Miami-Dade | D6 | DemandStar ↗Purchasing page ↗ | Village procurement page links Bid Opportunities to DemandStar |
| Key Colony BeachCity | Monroe | D6 | DemandStar ↗Purchasing page ↗ | RFPs also posted as site news posts |
| Key WestCity | Monroe | D6 | DemandStar ↗Purchasing page ↗ | City Bid Proposals page says Purchasing uses DemandStar |
| Keystone HeightsCity | Clay | D2 | Public Purchase ↗Purchasing page ↗ | Public Purchase portal confirmed; city site has no bids page |
| KissimmeeCity | Osceola | D5 | DemandStar ↗Purchasing page ↗ | Solicitations page uses DemandStar and MyVendorLink; no OpenGov |
| La CrosseTown | Alachua | D2 | Not listed | No official website found; town uses Facebook page; phone 386-462-2784 |
| LaBelleCity | Hendry | D1 | DemandStar ↗Purchasing page ↗ | City bids page also hosts bid PDFs by year |
| Lady LakeTown | Lake | D5 | DemandStar ↗Purchasing page ↗ | Town bids page links to DemandStar agency page |
| Lake AlfredCity | Polk | D1 | DemandStar ↗Purchasing page ↗ | City bids page states all bids posted on DemandStar |
| Lake Buena VistaCity | Orange | D5 | Agency website ↗ | Disney-controlled city; site has no bids page; no public notices |
| Lake ButlerCity | Union | D2 | Agency website ↗ | Bids posted directly on city page; engineer CPH hosts plan documents |
| Lake CityCity | Columbia | D2 | Agency website ↗Purchasing page ↗ | ProcureNow/OpenGov portal linked from city procurement page |
| Lake Clarke ShoresTown | Palm Beach | D4 | Agency website ↗ | Bids and RFPs page confirmed; none open at check |
| Lake HamiltonTown | Polk | D1 | Agency website ↗ | CivicPlus bid postings; no open bids; no third-party portal linked |
| Lake HelenCity | Volusia | D5 | Public Purchase ↗Purchasing page ↗ | Public Purchase portal confirmed |
| Lake MaryCity | Seminole | D5 | DemandStar ↗Purchasing page ↗ | Purchasing page View Current Bids redirects to DemandStar |
| Lake ParkTown | Palm Beach | D4 | Agency website ↗Purchasing page ↗ | No portal confirmed |
| Lake PlacidTown | Highlands | D1 | BidNet Direct ↗Purchasing page ↗ | Town bids page links to BidNet Direct for documents |
| Lake WalesCity | Polk | D1 | Agency website ↗ | CivicPlus bids page; 3 open ITBs listed; no third-party platform found |
| Lake Worth BeachCity | Palm Beach | D4 | Bids & Tenders ↗Purchasing page ↗ | Finance Dept manages procurement; all bids on bids&tenders portal |
| LakelandCity | Polk | D1 | OpenGov ↗Purchasing page ↗ | Also Oracle iSupplier at procurement.lakelandgov.net |
| LantanaTown | Palm Beach | D4 | DemandStar ↗Purchasing page ↗ | DemandStar link from town bids page; no open postings on town page |
| LargoCity | Pinellas | D7 | PlanetBids ↗Purchasing page ↗ | City page also links legacy DemandStar list; formal bids $50K+ |
| Lauderdale LakesCity | Broward | D4 | Agency website ↗ | CivicPlus bids page |
| Lauderdale-by-the-SeaTown | Broward | D4 | Agency website ↗ | CivicPlus bids page |
| LauderhillCity | Broward | D4 | IonWave ↗Purchasing page ↗ | Ionwave portal confirmed in browser; also on DemandStar |
| Laurel HillCity | Okaloosa | D3 | Not listed | No official website found; Wikipedia lists none |
| LawteyCity | Bradford | D2 | Agency website ↗ | URL from Wikipedia; likely no procurement page |
| LaytonCity | Monroe | D6 | Agency website ↗ | Homepage loads; no bids or procurement links |
| Lazy LakeVillage | Broward | D4 | Agency website ↗ | Tiny village site; agendas and minutes only; no procurement |
| LeeTown | Madison | D2 | Agency website ↗ | URL from Wikipedia; likely no procurement page |
| LeesburgCity | Lake | D5 | OpenGov ↗Purchasing page ↗ | All IFB/RFP/RFQ published on OpenGov per city page |
| Lighthouse PointCity | Broward | D4 | Agency website ↗ | CivicPlus bids page; lighthousepoint.com redirects here; no open postings |
| Live OakCity | Suwannee | D2 | Agency website ↗ | Posts bid ads directly on site; one lift station bid listed |
| Longboat KeyTown | Manatee / Sarasota | D1 | Agency website ↗ | CivicPlus bids page |
| LongwoodCity | Seminole | D5 | Agency website ↗ | CivicPlus bids page |
| Loxahatchee GrovesTown | Palm Beach | D4 | Agency website ↗ | CivicPlus bids page; no open postings; not linked from homepage |
| Lynn HavenCity | Bay | D3 | Agency website ↗ | CivicPlus bids page; one ITB open; cityoflynnhaven.com redirects here |
| MacclennyCity | Baker | D2 | Agency website ↗ | Simple HTML bids page; stale 2023 posting; no third-party platform |
| Madeira BeachCity | Pinellas | D7 | DemandStar ↗Purchasing page ↗ | City page links to DemandStar; sole-source notices on city page |
| MadisonCity | Madison | D2 | Agency website ↗Purchasing page ↗ | PDF postings on city site; no third-party platform |
| MaitlandCity | Orange | D5 | Agency website ↗ | CivicPlus bid postings page; domain moving to maitlandfl.gov |
| MalabarTown | Brevard | D5 | Agency website ↗Purchasing page ↗ | Town says it uses DemandStar; no agency-specific DemandStar URL found |
| MaloneTown | Jackson | D3 | Not listed | No official town website located; tiny town |
| ManalapanTown | Palm Beach | D4 | DemandStar ↗Purchasing page ↗ | Town page directs vendors to DemandStar |
| Mangonia ParkTown | Palm Beach | D4 | Agency website ↗ | Site moved to tompfl.com (CivicPlus); RFP 2026-01 open; from Google result |
| MarathonCity | Monroe | D6 | DemandStar ↗Purchasing page ↗ | City page links to DemandStar (Euna OpenBids); sole-source notices on city page |
| Marco IslandCity | Collier | D1 | DemandStar ↗Purchasing page ↗ | DemandStar for formal bids $25K+; GovSpend for quotes; from Google result |
| MargateCity | Broward | D4 | Agency website ↗ | CivicPlus bid postings page; active bids listed |
| MariannaCity | Jackson | D3 | Agency website ↗ | CivicPlus bid postings page; active bids listed |
| MarinelandTown | Flagler | D2, 5 | Agency website ↗ | Tiny town; no bids page on official site |
| Mary EstherCity | Okaloosa | D3 | Agency website ↗Purchasing page ↗ | CivicPlus bid postings page |
| MascotteCity | Lake | D5 | Agency website ↗ | CivicPlus bid postings page; 3 active bids listed |
| MayoTown | Lafayette | D2 | Not listed | No official town website located; townofmayo.org is a community news site |
| McIntoshTown | Marion | D5 | Agency website ↗ | Confirmed in browser; RFPs posted as homepage news items; no dedicated page |
| MedleyTown | Miami-Dade | D6 | BidNet Direct ↗Purchasing page ↗ | Town page links to BidNet Direct |
| MelbourneCity | Brevard | D5 | DemandStar ↗Purchasing page ↗ | City vendor page links legacy DemandStar URL; also Florida Today legal ads |
| Melbourne BeachTown | Brevard | D5 | Agency website ↗ | PDF postings on town site; active ITBs listed; no third-party platform |
| Melbourne VillageTown | Brevard | D5 | Agency website ↗ | No procurement page found; tiny town; contact town office |
| Mexico BeachCity | Bay | D3 | Agency website ↗ | Bid PDFs on city site; some also mirrored on BidNet |
| MiamiCity | Miami-Dade | D6 | BidNet Direct ↗Purchasing page ↗ | BidNet Direct mandatory since Jan 2025; GovSpend for informal quotes |
| Miami BeachCity | Miami-Dade | D6 | BidNet Direct ↗Purchasing page ↗ | Migrated from Periscope S2G to BidNet Direct Jan 2025 |
| Miami GardensCity | Miami-Dade | D6 | DemandStar ↗Purchasing page ↗ | Responses submitted electronically via DemandStar |
| Miami LakesTown | Miami-Dade | D6 | DemandStar ↗Purchasing page ↗ | Town page solicitations section empty; DemandStar active |
| Miami ShoresVillage | Miami-Dade | D6 | Agency website ↗Purchasing page ↗ | No third-party platform found; email bid alerts via bids@msvfl.gov |
| Miami SpringsCity | Miami-Dade | D6 | DemandStar ↗Purchasing page ↗ | City rfps page lists open and closed; DemandStar mirrors |
